Definition
A label (textual code set) representing the District to grouping details of Department of Communities and Justice Districts in NSW
Conceptual Domain
You dont have permission to view this itemRepresentation
| Data Type | ALPHASTRING |
|---|---|
| Format | A(60) |
| Maximum character length | 60 |
Values
| Value | Meaning | Definition | Start Date | End Date | |
|---|---|---|---|---|---|
| Permissible Values | South Western Sydney Districts | ||||
| Community Services State-wide Services | |||||
| Hunter New England and Central Coast Districts | |||||
| Sydney, South Eastern Sydney and Northern Sydney Districts | |||||
| Illawarra Shoalhaven and Southern NSW Districts | |||||
| Western Sydney and Nepean Blue Mountains Districts | |||||
| Murrumbidgee, Far West and Western NSW Districts | |||||
| Mid North Coast, Northern NSW & New England Districts | |||||
| Hunter and Central Coast Districts | |||||
| Mid-North Coast and Northern NSW Districts | |||||
| Hunter ISS CP Team | |||||
| Metro SW Intensive Services | |||||
| CIS_Bankstown - CSC |
Reference Classification
FACS Clusters, Groups and Districts
Statuses:
[FACSIAR Data Governance Committee: Qualified, May 5, 2023]
FACS services across Community Services and Housing are delivered to 16 Districts across NSW. These districts form 7 Groups which...
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |