Definition
A code set representing a Local Government Area in NSW.
Representation
| Data Type | NUMBERSTRING | 
|---|---|
| Format | NNN | 
| Maximum character length | 3 | 
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 01 | Albury | ||
| 02 | Armidale Dumaresq | |||
| 03 | Ashfield | |||
| 04 | Auburn | |||
| 05 | Ballina | |||
| 06 | Bankstown | |||
| 07 | Bathurst Regional | |||
| 08 | Bega Valley | |||
| 09 | Bellingen | |||
| 10 | Blacktown | |||
| 11 | Bland | |||
| 12 | Blue Mountains | |||
| 13 | Bogan | |||
| 14 | Botany Bay | |||
| 15 | Bourke | |||
| 16 | Brewarrina | |||
| 17 | Broken Hill | |||
| 17 | Burwood | |||
| 18 | Byron | |||
| 19 | Cabonne | |||
| 20 | Camden | |||
| 21 | Campbelltown | |||
| 22 | Canada Bay | |||
| 23 | Canterbury | |||
| 24 | Central Darling | |||
| 25 | Cessnock | |||
| 26 | Clarence Valley | |||
| 27 | Cobar | |||
| 28 | Coffs Harbour | |||
| 29 | Cooma-Monaro | |||
| 30 | Coonamble | |||
| 31 | Cootamundra | |||
| 32 | Cowra | |||
| 33 | Dubbo | |||
| 34 | Dungog | |||
| 35 | Eurobodalla | |||
| 36 | Fairfield | |||
| 37 | Gilgandra | |||
| 38 | Glen Innes Severn | |||
| 39 | Gloucester | |||
| 40 | Gosford | |||
| 41 | Goulburn Mulwaree | |||
| 42 | Great Lakes | |||
| 43 | Greater Taree | |||
| 44 | Griffith | |||
| 45 | Gundagai | |||
| 46 | Gunnedah | |||
| 47 | Guyra | |||
| 48 | Gwydir | |||
| 49 | Hawkesbury | |||
| 50 | Hay | |||
| 51 | Holroyd | |||
| 52 | Hornsby | |||
| 53 | Hunters Hill | |||
| 54 | Hurstville | |||
| 55 | Inverell | |||
| 56 | Junee | |||
| 57 | Kempsey | |||
| 58 | Kiama | |||
| 59 | Kogarah | |||
| 60 | Ku-ring-gai | |||
| 61 | Kyogle | |||
| 62 | Lachlan | |||
| 63 | Lake Macquarie | |||
| 64 | Lane Cove | |||
| 65 | Leichhardt | |||
| 66 | Lismore | |||
| 67 | Lithgow | |||
| 68 | Liverpool | |||
| 69 | Liverpool Plains | |||
| 70 | Maitland | |||
| 71 | Manly | |||
| 72 | Marrickville | |||
| 73 | Mid-Western Regional | |||
| 74 | Moree Plains | |||
| 75 | Murray | |||
| 76 | Murrumbidgee | |||
| 77 | Muswellbrook | |||
| 78 | Nambucca | |||
| 79 | Narrabri | |||
| 80 | Narromine | |||
| 81 | Newcastle | |||
| 82 | North Sydney | |||
| 83 | Orange | |||
| 84 | Parkes | |||
| 85 | Parramatta | |||
| 86 | Penrith | |||
| 87 | Port Macquarie Hastings | |||
| 88 | Port Stephens | |||
| 89 | Queanbeyan | |||
| 90 | Randwick | |||
| 91 | Richmond Valley | |||
| 92 | Rockdale | |||
| 93 | Ryde | |||
| 94 | Shellharbour | |||
| 95 | Shoalhaven | |||
| 96 | Singleton | |||
| 97 | Statewide | |||
| 98 | Strathfield | |||
| 99 | Sutherland Shire | |||
| 100 | Sydney | |||
| 101 | Tamworth Regional | |||
| 102 | Temora | |||
| 103 | Tenterfield | |||
| 104 | The Hills Shire | |||
| 105 | Tumut Shire | |||
| 106 | Tweed | |||
| 107 | Upper Hunter Shire | |||
| 108 | Upper Lachlan | |||
| 109 | Uralla | |||
| 110 | Wagga Wagga | |||
| 111 | Walcha | |||
| 112 | Walgett | |||
| 113 | Warren | |||
| 114 | Warringah | |||
| 115 | Warrumbungle Shire | |||
| 116 | Waverley | |||
| 117 | Wellington | |||
| 118 | Wentworth | |||
| 119 | Willoughby | |||
| 120 | Wingecarribee | |||
| 121 | Wollondilly | |||
| 122 | Wollongong | |||
| 123 | Woollahra | |||
| 124 | Wyong | |||
| 125 | Yass Valley | |||
| 126 | Young | 
Related content
| Relation | Count | 
|---|---|
| Data Elements implementing this Value Domain | 2 |