Definition
A code set representing a Department of Communities and Justice District in NSW.
Representation
| Data Type | NUMBERSTRING |
|---|---|
| Format | NNN |
| Maximum character length | 3 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 101 | Central Coast | ||
| 102 | Far West | |||
| 103 | Hunter/New England | |||
| 104 | Illawarra Shoalhaven | |||
| 105 | Mid North Coast | |||
| 106 | Murrumbidgee | |||
| 107 | Nepean/Blue Mountains | |||
| 108 | Northern NSW | |||
| 109 | Northern Sydney | |||
| 110 | South Western Sydney | |||
| 111 | Southern NSW | |||
| 112 | Sydney | |||
| 113 | Western NSW | |||
| 114 | Western Sydney | |||
| 110 | South Eastern Sydney | |||
| Supplementary Values | 188 | Statewide Services | ||
| 199 | Other | |||
| 999 | Not Entered |
Reference Classification
FACS Clusters, Groups and Districts
Statuses:
[FACSIAR Data Governance Committee: Qualified, May 5, 2023]
FACS services across Community Services and Housing are delivered to 16 Districts across NSW. These districts form 7 Groups which...
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |