Definition
Representation
| Description | Aligns with People Matter Employee Survey (PMES). |
|---|---|
| Data Type | CHARACTERSTRING |
| Format | N |
| Maximum character length | 5 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Doctorate Degree level | ||
| 2 | Master’s degree level | |||
| 3 | Graduate Diploma or Graduate Certificate level | |||
| 4 | Bachelor’s degree level | |||
| 5 | Advanced Diploma, Diploma or Associate Degree level | |||
| 6 | Certificate level, including trade | |||
| 7 | HSC or equivalent | |||
| 8 | Less than Year 12 or equivalent | |||
| Supplementary Values | -7777 | Missing | ||
| -9999 | Withdrawn |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |