Definition
Flag to indicate whether any issues related to the child or young person's behaviour are identified in an Assessment (Helpline/Field), as represented by yes/no code.
Components
Data Element (this item)
            
        - 
                Data Element ConceptAssessment: Issues Flag
- 
                        Object ClassAssessment
 - 
                        PropertyAssessed Issues Flag
 
 - 
                        
 - 
                Value DomainYou dont have permission to view this item
 
Representation
This representation is based on the value domain for this data element, more information is available at " You dont have permission to view this item ".| Data Type | ALPHASTRING | 
|---|---|
| Format | A | 
| Maximum character length | 11 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Y | Yes | ||
| N | No | |||
| Supplementary Values | Yes | |||
| No | ||||
| Not Entered | ||||
| Not Stated |