Definition
A label representing a language.
Representation
| Data Type | CHARACTERSTRING |
|---|---|
| Format | X(50) |
| Maximum character length | 50 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Arabic | |||
| English | ||||
| Vietnamese | ||||
| Urdu | ||||
| Hindi | ||||
| Mandarin | ||||
| Aboriginal English | ||||
| Dari | ||||
| Tamil | ||||
| Spanish | ||||
| Filipino | ||||
| Pacific Austronesian Languages | ||||
| Dinka | ||||
| Turkish | ||||
| Persian (excluding Dari) | ||||
| Greek | ||||
| Korean | ||||
| Italian | ||||
| Thai | ||||
| African Languages | ||||
| Macedonian | ||||
| Samoan | ||||
| Serbian | ||||
| Portuguese | ||||
| Assyrian Neo-Aramaic | ||||
| Russian | ||||
| Cantonese | ||||
| Maltese | ||||
| Kurdish | ||||
| Tongan | ||||
| Papua New Guinea Languages | ||||
| Polish | ||||
| Tagalog | ||||
| Lao | ||||
| Khmer | ||||
| Wiradjuri | ||||
| Burmese | ||||
| Bengali | ||||
| Sign Languages | ||||
| Punjabi | ||||
| Croatian | ||||
| Swahili | ||||
| Auslan | ||||
| Chinese | ||||
| French | ||||
| Makaton | ||||
| Slovene | ||||
| Maori (Cook Island) | ||||
| Nepali | ||||
| Fijian | ||||
| Somali | ||||
| Japanese | ||||
| German | ||||
| Serbo-Croatian/Yugoslavian | ||||
| Malayalam | ||||
| Iranic | ||||
| Other Australian Indigenous Languages | ||||
| Karen | ||||
| Maori (New Zealand) | ||||
| Tokelauan | ||||
| Krio | ||||
| Indonesian | ||||
| Telugu | ||||
| Kriol | ||||
| Burmese and Related Languages | ||||
| Oromo | ||||
| Warlpiri | ||||
| Shona | ||||
| Ukrainian | ||||
| Timorese | ||||
| Swedish | ||||
| Other Southeast Asian Languages | ||||
| Tibetan | ||||
| Latvian | ||||
| Sinhalese | ||||
| Supplementary Values | Unspecified |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |