Definition
The reason a service episode ceased/closed, as represented by a label
Components
Data Element (this item)
-
Data Element ConceptService episode: Service cessation reason
-
Object ClassService Episode
-
PropertyService cessation reason
-
-
Value DomainOOHC Exit label X(50)
Representation
This representation is based on the value domain for this data element, more information is available at " OOHC Exit label X(50) ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | X(50) |
| Maximum character length | 50 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Allegation Against Carer | |||
| Bespoke Carer - Led Model | ||||
| Carer Circumstances Changed | ||||
| Child/young person is missing, incarcerated, deceased | ||||
| Court Order | ||||
| Court Order - Adopted | ||||
| Court Order - PR to Relative | ||||
| CYP Deceased | ||||
| CYP Died | ||||
| CYP Exits Out-of-Home Care | ||||
| CYP Has Self Restored | ||||
| CYP Incarcerated | ||||
| CYP Missing | ||||
| CYP Self placed | ||||
| Carer Circumstances Changed | ||||
| Child/young person is missing, incarcerated, deceased | ||||
| Court Order | ||||
| Court Order - Adopted | ||||
| Court Order - PR to Relative | ||||
| Disruption | refers to there being a disruption to the placement | |||
| Disruption Involving CYP | refers to the disruption being related to a behaviour or action of the child | |||
| Foster care placement | ||||
| Hospital/Rehabilitation | ||||
| MDS (A parenting order under Family Law Act 1975) | MDS refers to the OOHC Minimum Dataset system used by our NGO providers pre ChildStory | |||
| MDS (Adoption) | MDS refers to the OOHC Minimum Dataset system used by our NGO providers pre ChildStory | |||
| MDS (An order for sole parental responsibility under | MDS refers to the OOHC Minimum Dataset system used by our NGO providers pre ChildStory | |||
| MDS (Independent living) | MDS refers to the OOHC Minimum Dataset system used by our NGO providers pre ChildStory | |||
| MDS (Other) | MDS refers to the OOHC Minimum Dataset system used by our NGO providers pre ChildStory | |||
| MDS (Placed with member of the same kinship group) | MDS refers to the OOHC Minimum Dataset system used by our NGO providers pre ChildStory | |||
| MDS (Restored to the care of parent) | MDS refers to the OOHC Minimum Dataset system used by our NGO providers pre ChildStory | |||
| MDS (Transfer of guardian ship to another state/terri | MDS refers to the OOHC Minimum Dataset system used by our NGO providers pre ChildStory | |||
| MDS (Transfer to DoCS/NGO) | MDS refers to the OOHC Minimum Dataset system used by our NGO providers pre ChildStory | |||
| Move to Alternative Care Arrangement | ||||
| Move to Indep Living 18 & Over | ||||
| Move to Indep Living Under 18 | ||||
| Move to Independent Living | ||||
| Move to Individual Placement Arrangement | ||||
| Move to NDIS Setting | ||||
| NA | ||||
| Other - Planned Move, In-care | refers to a planned placement change for a child in statutory care | |||
| Other - Planned OOHC Exit | ||||
| Placement Breakdown | ||||
| Planned Move | ||||
| Planned move - Disability Residential Provider | ||||
| Planned move - Disability Supported Independent Living | ||||
| Planned move - Foster Care | ||||
| Planned move - Intensive Therapeutic Care | ||||
| Planned move - Intensive Therapeutic Care - Significant Disability | ||||
| Planned move - Intensive Therapeutic Care Home | ||||
| Planned move - Intensive Therapeutic Transitional Care | ||||
| Planned move - Interim Care Model | ||||
| Planned move - Professional Individualised Care Model | ||||
| Planned move - Relative/Kinship | ||||
| Planned move - Short-Term Emergency Placement | ||||
| Planned move - Special Care | ||||
| Planned move - Supported Independent Living | ||||
| Planned move - Therapeutic Home Based Care | ||||
| Planned move - Therapeutic Sibling Option Placement | ||||
| Planned move - Therapeutic Supported Independent Living | ||||
| Planned move - Treatment Foster Care Oregon | ||||
| Refuge | ||||
| Relative kinship placement | ||||
| Residential Placement | ||||
| Restorated to Parents | ||||
| Restoration Breakdown | refers to restoration of a child to their parent breaking down | |||
| Restored to Parents | ||||
| Resumption of Care | refers to a child coming back into statutory care | |||
| Transfer of Order | refers to a transfer of legal order to another state/territory | |||
| Transfer of Order Interstate/NZ | refers to a transfer of legal order to another state/territory | |||
| Unspecified | ||||
| Supplementary Values | System Missing |
Comments
The placement exit reason includes both movement in care and exit from care reasons. This field is used for permancy calculations.