Definition
A code that represents the type of a care arrangement in which a child lives.
Components
Data Element (this item)
-
Data Element ConceptChild: Care Arrangements
-
Object ClassChild
-
PropertyCare Arrangements
-
-
Value DomainCare Arrangement (Care and Protection Order) Code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Care Arrangement (Care and Protection Order) Code NN ".| Data Type | NUMBERSTRING |
|---|---|
| Format | NN |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 0 | Not applicable | ||
| 1 | Residential care | |||
| 2 | Family group home | |||
| 3 | Relative(s)/kin who are reimbursed | |||
| 4 | Foster care | |||
| 5 | Other home-based care (reimbursed) | |||
| 6 | Relative(s)/kin who are not reimbursed | |||
| 7 | Independent living | |||
| 8 | Other living arrangements | |||
| 9 | Parents | |||
| Supplementary Values | 99 | Not stated/inadequately described |
Comments
Number of clients who have ever reported a care or protection order in place, by type of care arrangements. This variable enables the creation of an indicator for clients who had a care or protection order at time of presentation or during SHS support.
Origin
Child protection and support services data dictionary. AIHW Version 1.0 Oct 2005.