Definition
A code representing a Department of Communities and Justice District in NSW.
Conceptual Domain
You dont have permission to view this itemRepresentation
| Data Type | NUMBERSTRING |
|---|---|
| Format | NN |
| Maximum character length | 2 |
Values
| Value | Meaning | Definition | Start Date | End Date | |
|---|---|---|---|---|---|
| Permissible Values | 1 | Central Coast | |||
| 2 | Far West | ||||
| 3 | Hunter New England | ||||
| 4 | Illawarra Shoalhaven | ||||
| 5 | Mid North Coast | ||||
| 6 | Murrumbidgee | ||||
| 7 | Nepean Blue Mountains | ||||
| 8 | Northern NSW | ||||
| 9 | Northern Sydney | ||||
| 10 | South Eastern Sydney | ||||
| 11 | South Western Sydney | ||||
| 12 | Southern NSW | ||||
| 13 | Sydney | ||||
| 14 | Western NSW | ||||
| 15 | Western Sydney | ||||
| 16 | Hunter | ||||
| 17 | New England | ||||
| Supplementary Values | 99 | Not known |
Reference Classification
FACS Clusters, Groups and Districts
Statuses:
[FACSIAR Data Governance Committee: Qualified, May 5, 2023]
FACS services across Community Services and Housing are delivered to 16 Districts across NSW. These districts form 7 Groups which...
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |