Definition
Multiple other/non-primary assessed issues, as represented by a concatenation of labels (indicating multiple selections).
Components
Data Element (this item)
-
Data Element ConceptAssessment: Other Assessed Issues
-
Object ClassAssessment
-
PropertyOther Assessed Issues
-
-
Value DomainAssessed Issue Label X(200)
Representation
This representation is based on the value domain for this data element, more information is available at " Assessed Issue Label X(200) ".Data Type | CHARACTERSTRING |
---|---|
Format | X(200) |
Maximum character length | 200 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Absent Child/young person returned | |||
C/YP at risk due to own behaviour- homeless | ||||
C/YP at risk due to own behaviour- involved in prostitution or pornography | ||||
C/YP at risk due to own behaviour- serious risk taking behaviour | ||||
C/YP at risk due to own behaviour- serious self harming behaviour/risk taking behaviour | ||||
C/YP at risk due to own behaviour: Alcohol use by Child or YP | ||||
C/YP at risk due to own behaviour: C/YP is danger to self /others | ||||
C/YP at risk due to own behaviour: Child inapprop Sexual behaviour | ||||
C/YP at risk due to own behaviour: Child/young person displaying sexually harmful behaviour | ||||
C/YP at risk due to own behaviour: CYP Self Harming behaviour | ||||
C/YP at risk due to own behaviour: Drug use by child or YP | ||||
C/YP at risk due to own behaviour: homeless | ||||
C/YP at risk due to own behaviour: involved in prostitution or pornography | ||||
C/YP at risk due to own behaviour: Runaway child/young person | ||||
C/YP at risk due to own behaviour: serious risk taking behaviour | ||||
C/YP at risk due to own behaviour: serious self harming behaviour/risk taking behaviour | ||||
C/YP at risk due to own behaviour: Suicide risk for child | ||||
Carer mental health issues: Emotional state of carer | ||||
Carer mental health issues: Parental Risk Factor- Mental Health | ||||
Carer mental health issues: Suicide risk/attempt of carer | ||||
Carer mental health issues: Psychiatric disability, carer | ||||
Carer other issues: Carer in prison | ||||
Carer other issues: Developmentl disability, carer | ||||
Carer other issues: Financial problems of carer | ||||
Carer other issues: Gambling problem of carer | ||||
Carer other issues: Legal Guardianship issues | ||||
Carer other issues: Parental Risk Factor- Failure to protect from others | ||||
Carer other issues: Parental Risk Factor- Homelessness | ||||
Carer other issues: Parental Risk Factor- Intellectual Disability | ||||
Carer other issues: Parental Risk Factor- Physical Disability | ||||
Carer other issues: Parental Risk Factor- serious prior abuse/neglect | ||||
Carer other issues: Parental Risk Factor- Transience | ||||
Carer other issues: Physical disability of carer | ||||
Carer other issues: Unauthorised OOHC arrangement | ||||
Child/ren left unattended in car | ||||
Child/young person displaying sexually harmful behaviour | ||||
Death of child/young person | ||||
Death of sibling | ||||
Drug/alcohol use by carer: Alcohol abuse by carer | ||||
Drug/alcohol use by carer: Drug abuse by carer | ||||
Drug/alcohol use by carer: Parental Risk Factor- Substance Abuse | ||||
DV: Child/n exposed to violence | ||||
DV: Child/n harmed intervening | ||||
DV: Dangerous Behaviour involving Child/Young person (DV) | ||||
DV: Domestic Violence | ||||
DV: Injury Resulting from DV incident (Child/YP) | ||||
DV: Parental Risk Factor- Domestic Violence | ||||
Emotional Abuse: C/YP has symptoms of significant psychological harm | ||||
Emotional Abuse: C/YP is significantly psychologically harmed | ||||
Emotional Abuse: Persistent caregiver hostility | ||||
Emotional Abuse: Psychological mistreatment | ||||
Emotional Abuse: Risk of Psychological harm | ||||
Emotional Abuse: Risk of significant psychological harm | ||||
Neglect: C/YP Not Enrolled | ||||
Neglect: Child/n left unattended in car | ||||
Neglect: Child/n or YP/s Abandoned | ||||
Neglect: Child/ren left unattended in car | ||||
NEGLECT: Educational neglect | ||||
Neglect: Failure to Thrive, non-organic | ||||
Neglect: Habitual Absence Education | ||||
Neglect: Hygiene | ||||
NEGLECT: Inadequate basic care- Clothing/ hygiene | ||||
Neglect: Inadequate basic care- Hazardous living conditions | ||||
NEGLECT: Inadequate basic care- Shelter | ||||
NEGLECT: Inadequate basic care: Food/nutrition | ||||
Neglect: Inadequate Clothing | ||||
Neglect: Inadequate Nutrition | ||||
Neglect: Inadequate supervision | ||||
Neglect: Inadequate Supervision for age | ||||
Neglect: Inadequate Shelter or homeless | ||||
Neglect: Medical treatment not provided | ||||
NEGLECT: Medical/Mental health neglect | ||||
Neglect: No parent carer available/willing/able to provide care | ||||
NEGLECT: Risk of significant neglect | ||||
NEGLECT: Serious illness/developmental delay due to neglect | ||||
NEGLECT: Serious injury due to neglect | ||||
NEGLECT: Substance-exposed newborn | ||||
NEGLECT:Inadequate basic care- Hazardous living conditions | ||||
NEGLECT:Inadequate supervision | ||||
NEGLECT:No parent carer available/willing/able to provide care | ||||
No harm or risk issues | ||||
Other issues: Absent Child/young person returned | ||||
Other issues: Death of child/n, non accident | ||||
Other issues: Death of child/young person | ||||
Other issues: Death of sibling | ||||
Other issues: Death of sibling, non accident | ||||
Other issues: Other | ||||
Other issues: Request for Supported Care | ||||
Other issues: Underage forced marriage | ||||
Parental Risk Factor- Domestic Violence | ||||
Parental Risk Factor- Failure to protect from others | ||||
Parental Risk Factor- Homelessness | ||||
Parental Risk Factor- Intellectual Disability | ||||
Parental Risk Factor- Mental Health | ||||
Parental Risk Factor- Physical Disability | ||||
Parental Risk Factor- serious prior abuse/neglect | ||||
Parental Risk Factor- Substance Abuse | ||||
Parental Risk Factor- Transience | ||||
PHYSICAL ABUSE: Dangerous Behaviour involving Child/Young person (DV) | ||||
PHYSICAL ABUSE: Dangerous Behaviour involving Child/Young person (not DV) | ||||
PHYSICAL ABUSE: Excessive discipline | ||||
Physical Abuse: Hit, kick, strike | ||||
PHYSICAL ABUSE: Injury Resulting from DV incident (Child/YP) | ||||
Physical Abuse: other | ||||
PHYSICAL ABUSE: Other non-accidental injury | ||||
Physical Abuse: Poisoning | ||||
Physical Abuse: Risk of physical harm/injury | ||||
PHYSICAL ABUSE: Risk of significant phys | ||||
Physical Abuse: Risk of significant physical harm | ||||
PHYSICAL ABUSE: Serious non-accidental Injury | ||||
Physical Abuse: Shaking baby/child | ||||
Physical Abuse: Strangle/suffocate | ||||
Physical Abuse: Threats to kill injure a child/young person | ||||
Physical Abuse: Throwing baby/child | ||||
PHYSICAL ABUSE:Threats to kill injure a child/young person | ||||
Prenatal report | ||||
PSYCHOLOGICAL HARM: C/YP has symptoms of significant psychological harm | ||||
PSYCHOLOGICAL HARM: C/YP is significantly psychologically harmed | ||||
PSYCHOLOGICAL HARM: Risk of significant psychological harm | ||||
Runaway child/young person | ||||
Sexual Abuse: Exposure pornography | ||||
Sexual Abuse: Indecent acts/molest | ||||
Sexual Abuse: Non-phys exploitation | ||||
Sexual Abuse: Risk of sexual harm/injury | ||||
SEXUAL ABUSE: Sexual act or exploitation | ||||
Sexual Abuse: Sexual Penetration | ||||
SEXUAL ABUSE: significant risk of sexual abuse | ||||
SEXUAL ABUSE: Suspicious indicators consistent with sexual abuse | ||||
Underage forced marriage | ||||
Supplementary Values | NA | |||
Other |