Definition
Substantiated harm or risk for a child or young person, made by a caseworker during the field assessment process (part of the substantiation questions), as represented by a label.
Components
Data Element (this item)
            
        - 
                Data Element ConceptAssessment: Field Assessment - Actual or Risk of Harm
- 
                        Object ClassAssessment
 - 
                        PropertyField Assessment - Actual or Risk of Harm
 
 - 
                        
 - 
                Value DomainROSH Label X(20)
 
Representation
This representation is based on the value domain for this data element, more information is available at " ROSH Label X(20) ".| Data Type | CHARACTERSTRING | 
|---|---|
| Format | X(20) | 
| Maximum character length | 20 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Actual harm | |||
| Risk of harm | ||||
| Not Substantiated | ||||
| No harm or Risk of harm | ||||
| Other |