Definition
The outcome of the triage decision at the CSC (or helpline if the report is closed at the helpline), as represented by a code
Components
Data Element (this item)
-
Data Element ConceptService Event: Triage Decision Outcome
-
Object ClassService Event
-
PropertyTriage Decision Outcome
-
-
Value DomainHelpline N4 Decision Code NX(N)
Representation
This representation is based on the value domain for this data element, more information is available at " Helpline N4 Decision Code NX(N) ".| Data Type | ALPHANUMERICSTRING |
|---|---|
| Format | NX(N) |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 4A | Triage decision to allocate | ||
| 4B | Triage decision pending | |||
| 4C1 | Triage decision to close: competing priorities | |||
| 4C2 | Triage decision to close: subject not located | |||
| 4C3 | Triage decision to close: other | |||
| 4D | No Triage: Closed at Helpline | |||
| 4E | Triage decision Pending - No transfer record |
Comments
This metadata item is used in calculation of measures of periods of support and duration of assistance.
See counting rules Framework diagram at Appendix B.