Definition
A label (textual code set) representing a Department of Communities and Justice District in NSW.
Conceptual Domain
You dont have permission to view this itemRepresentation
| Data Type | ALPHASTRING |
|---|---|
| Format | A(25) |
| Maximum character length | 25 |
Values
| Value | Meaning | Definition | Start Date | End Date | |
|---|---|---|---|---|---|
| Permissible Values | Central Coast | Central Coast DCJ District | |||
| Far West | Far West DCJ District | ||||
| Hunter/New England | Hunter/New England DCJ District | ||||
| Illawarra Shoalhaven | Illawarra Shoalhaven DCJ District | ||||
| Mid North Coast | Mid North Coast DCJ District | ||||
| Murrumbidgee | Murrumbidgee DCJ District | ||||
| Nepean/Blue Mountains | Nepean/Blue Mountains DCJ District | ||||
| Northern NSW | Northern NSW DCJ District | ||||
| Northern Sydney | Northern Sydney DCJ District | ||||
| South Western Sydney | South Western Sydney DCJ District | ||||
| Southern NSW | Southern NSW DCJ District | ||||
| Sydney | Sydney DCJ District | ||||
| Western NSW | Western NSW DCJ District | ||||
| Western Sydney | Western Sydney DCJ District | ||||
| South Eastern Sydney | South Eastern Sydney DCJ District | ||||
| Hunter | Hunter DCJ District | ||||
| New England | New England DCJ District | ||||
| Supplementary Values | District outside NSW | ||||
| Statewide Services | DCJ Services delivered Statewide | ||||
| Other | Not Otherwise Classified | ||||
| Not Entered | Not Entered / NULL |
Reference Classification
FACS Clusters, Groups and Districts
Statuses:
[FACSIAR Data Governance Committee: Qualified, May 5, 2023]
FACS services across Community Services and Housing are delivered to 16 Districts across NSW. These districts form 7 Groups which...
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 5 |