Definition
The code set representing the reporting quarter for a financial year.
Representation
| Description | Values are expressed a quarter number (QN) for a reporting period, where Q denotes a Quarter, and N an integer from 1 to 4.
|
|---|---|
| Data Type | CODE |
| Format | XN |
| Maximum character length | 8 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Q1 | 1st July up to 30th September | ||
| Q2 | 1st October up to 31st December | |||
| Q3 | 1st January up to 31st March | |||
| Q4 | 1st April up to 30th June |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 4 |