Definition
A code set representing the extent to which the recorded Date is accurate, estimated or unknown.
Representation
| Data Type | ALPHASTRING |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | A | Accurate | ||
| E | Estimated | |||
| U | Unknown |
Comments
| Date component (for a format DDMMYYYY) | |||
| Level of Accuracy | (D)ay | (M)onth | (Y)ear |
| Accurate | A | A | A |
| Estimated | E | E | E |
| Unknown | U | U | U |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |