Definition
A code list representing the movement of an employee to, from, or within a public sector organisation/agency.
Representation
| Description | Codification Ongoing Employees: 100 - 104 | 
|---|---|
| Data Type | NUMBERSTRING | 
| Format | NNN | 
| Representation Class | Code | 
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 100 | No change over the reference period | ||
| 101 | Promotion internal | |||
| 102 | Ongoing employee separating and continuing as casual or temporary employee | |||
| 103 | Ongoing – other/unknown | |||
| 104 | Casual or temporary employees moving to an ongoing role | |||
| 200 | Promotion from outside the agency but within the NSW public sector | |||
| 201 | Transfer from outside the agency but within the NSW public sector | |||
| 202 | Redeployment from outside the agency but within the NSW public sector | |||
| 203 | Secondment from outside the agency but within the NSW public sector | |||
| 204 | Commencement from outside the NSW Public Sector | |||
| 205 | Other/unknown reason for commencement from within/outside the NSW public sector | |||
| 206 | Other/unknown reason for commencement from inside the NSW public sector | |||
| 207 | Other /unknown reason for commencement from outside the NSW public sector | |||
| 208 | Secondment completed, and employee has recommenced with home agency | |||
| 209 | Transfer from another NSW public sector agency as a result of Machinery of Government changes | |||
| 300 | Promotion to another public sector agency | |||
| 301 | Transfer to another public sector agency | |||
| 302 | Redeployment to another public sector agency | |||
| 303 | Secondment (including completed and returning) to another public sector agency | |||
| 315 | Transfer to another NSW public sector agency as a result of Machinery of Government changes | |||
| 304 | Resigned | |||
| 305 | Retirement | |||
| 306 | Deceased | |||
| 307 | Dismissed | |||
| 308 | Medical retirement | |||
| 309 | Voluntary redundancy | |||
| 310 | Cessation of a fixed term contract | |||
| 311 | Other reason for separation | |||
| 312 | Casual employees who are no longer considered to be employees of the agency at the census date | |||
| 313 | Forced redundancy | |||
| 314 | Privatisation | 
Related content
| Relation | Count | 
|---|---|
| Data Elements implementing this Value Domain | 1 |