Definition
The operating name of an organisation which provides Family Preservation services, as represented by a label.
Components
Data Element (this item)
            
        - 
                Data Element ConceptOrganisation: Organisation Name
- 
                        Object ClassOrganisation
 - 
                        PropertyOrganisation Name
 
 - 
                        
 - 
                Value DomainFamily Preservation Organisation Label
 
Representation
This representation is based on the value domain for this data element, more information is available at " Family Preservation Organisation Label ".| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Allambi Care Limited | |||
| Anglican Community Services T/A Anglicare | ||||
| Barnardos Australia | ||||
| Bathurst Family Support Service Inc | ||||
| Bulgarr Ngaru Medical Aboriginal Corporation | ||||
| Campbelltown Family Support Service Inc (MFYS) | ||||
| CatholicCare Diocese of Broken Bay | ||||
| CatholicCare Social Services - Hunter Manning | ||||
| CatholicCare Sydney Ltd (ACN 614283484) | ||||
| CatholicCare Western Sydney Blue Mountains | ||||
| Anglicare NSW South, NSW West and ACT | ||||
| Family Spirit Limited | ||||
| Family Support Newcastle Inc (NFSS) | ||||
| Hope Connect Inc | ||||
| Intereach Limited | ||||
| Kinchela Boys Home Aboriginal Corporation | ||||
| Life Without Barriers (LWB) | ||||
| Marathon Health Ltd | ||||
| Marist Youth Care Ltd - Marist180 | ||||
| Metro Assist Limited | ||||
| Metro Assist Limited | ||||
| MacKillop Family Services Ltd | ||||
| Mid Richmond Neighbourhood Centre Inc. (MRNC) | ||||
| Mission Australia | ||||
| Ozchild | ||||
| Pius X Aboriginal Corporation | ||||
| Riverina Medical & Dental Aboriginal Corporation | ||||
| Samaritans Foundation Diocese of Newcastle | ||||
| SDN Child and Family Service Pty Ltd | ||||
| Sutherland Shire (The Family Co) | ||||
| Tamworth Family Support Service Ltd (TFSS) | ||||
| Tharawal Aboriginal Corporation (TACAMS) | ||||
| The Benevolent Society (TBS) | ||||
| The Canopy Inc. | ||||
| The Family Centre Ltd | ||||
| Uniting (NSW.ACT) | ||||
| Tribal Warrior Aboriginal Corporation | ||||
| Wandiyali | ||||
| Wesley Community Services Limited (Wesley Mission) | ||||
| Woomera Aboriginal Corporation Albury | ||||
| Yerin Aboriginal Health Services Limited | ||||
| CareSouth | ||||
| Settlement Services International | ||||
| The Family Place Inc. | ||||
| Coffs Harbour Aboriginal Corporation (AbCare) | ||||
| Bungree Aboriginal Association Ltd | ||||
| Central West Family Support Group Inc. | ||||
| Family Services Australia | ||||
| Mallee Family Care | ||||
| Third Sector Australia (mymomentum) | ||||
| Muloobinba Aboriginal Corporation | ||||
| Narang Bir-rong Aboriginal Corporation (NBAC) | ||||
| Nepean Community and Neighbourhood Services (NCNS) | ||||
| South Coast Medical Service Aboriginal Corporation | ||||
| Ngunya Jarjum | ||||
| Family Support Network Inc (FSN) | ||||
| Sapphire Neighbourhood Services (FSCFSS) | ||||
| KARI LTD | ||||
| Illawarra Aboriginal Corporation | ||||
| Burrun Dalai Aboriginal Corporation Inc. |