Definition
A code set representing a Department of Communities and Justice District in NSW - as used by Housing.
Conceptual Domain
You dont have permission to view this itemRepresentation
| Data Type | ALPHASTRING | 
|---|---|
| Format | A(7) | 
| Maximum character length | 7 | 
Values
| Value | Meaning | Definition | Start Date | End Date | |
|---|---|---|---|---|---|
| Permissible Values | ABONA | Bonnyrigg Partnership Area | |||
| ABOND | Bond Area | ||||
| ACHP | Community Housing Providers | ||||
| ACOMM | Commercial Properties-SAM | ||||
| ACSA | Inner City Area | ||||
| ACSB | Eastern Suburbs Area | ||||
| ACSC | Inner West Area | ||||
| ACSD | Northern Suburbs Area | ||||
| AGWSA | Mid Western Sydney Area | ||||
| AGWSB | Outer Western Sydney Area | ||||
| AGWSC | South Western Sydney Area | ||||
| AGWSZ | Minto Strategic Projects | ||||
| AHCC | Housing Contact Centre Area | ||||
| AHRA | Not Used Area: A Hunter | ||||
| ANNSWA | Hunter Area | ||||
| ANNSWB | Central Coast Area | ||||
| ANNSWC | North Coast Area | ||||
| ANNSWD | New England Area | ||||
| ANRA | Not Used Area: A Northern | ||||
| ANRO | Not Used | ||||
| AOCHR | OCH Country Hunter | ||||
| AOCSE | OCH Country South Eastern | ||||
| AOCWR | OCH Country Western | ||||
| AOMCS | OCH Metro Central Sydney Area | ||||
| AOMSS | Do Not Use | ||||
| AOMSW | OCH Metro Sth Western Sydney | ||||
| AOMWS | OCH OCH Metro Western Sydney | ||||
| AONNH | OCH NNSW Hunter Central Coast Area | ||||
| AONNN | OCH NNSW North Coast Area | ||||
| AOSMA | OCH Sydney Metropolitan Area | ||||
| AOSWS | OCH Saw Southern Area | ||||
| AOSWW | OCH Saw Western Area | ||||
| APEPD | Pep Doh Area | ||||
| ASAWA | Illawarra Area | ||||
| ASAWB | South Eastern Area | ||||
| ASAWC | Western Area | ||||
| ASAWD | Riverina Murray Area | ||||
| ASEA | Not Used Area: A South Eastern | ||||
| ASEB | Not Used Area: B South Eastern | ||||
| ASEC | Not Used Area: C South Eastern | ||||
| ASEO | Not Used | ||||
| ASSA | Do Not Use | ||||
| ASSB | Do Not Use | ||||
| ASSC | Do Not Use | ||||
| ASWA | Do Not Use | ||||
| ASWB | Do Not Use | ||||
| ASWC | Do Not Use | ||||
| ATGD | TG Debt Area | ||||
| AWRA | Not Used Area: A Western Division | ||||
| AWRB | Not Used Area: B Western Division | ||||
| AWSA | Do Not Use | ||||
| AWSB | Do Not Use | ||||
| AWSC | Do Not Use | ||||
| AWSO | Not Used OCH Western Sydney | ||||
| CCD | Central Coast District | ||||
| FWD | Far West District | ||||
| HNED | Hunter New England District | ||||
| HSYDD | Sydney District | ||||
| INVALID | Invalid | ||||
| ISD | Illawarra Shoalhaven District | ||||
| MD | Murrumbidgee District | ||||
| MISSING | Missing | ||||
| MNCD | Mid North Coast District | ||||
| NBMD | Nepean Blue Mountains District | ||||
| ND | Northern NSW District | ||||
| NOTAPPLIC | Not Applicable | ||||
| NSD | Northern Sydney District | ||||
| SESD | South Eastern Sydney District | ||||
| STHNSWD | Southern NSW District | ||||
| STHNSW | Southern NSW District | ||||
| SWSD | South Western Sydney | ||||
| SWSD | South Western Sydney District | ||||
| WESD | Western District | ||||
| WSD | Western Sydney District | 
Reference Classification
FACS Clusters, Groups and Districts
                
                    Statuses:
                    
                        
                            [FACSIAR Data Governance Committee: Qualified, May 5, 2023]
                        
                    
                
            
        
        
            
                FACS services across Community Services and Housing are delivered to 16 Districts across NSW. These districts form 7 Groups which...
            
        
    
    
            
            
            
            
            
            
            
                
            
            
            
            
            
                Related content
| Relation | Count | 
|---|---|
| Data Elements implementing this Value Domain | 2 |