Definition
A label representing the response provided by parent/carer to a (new things about services or other things in my community for children and families) survey following program.
Components
Data Element (this item)
-
Data Element ConceptFamily: Parent/Carer Survey
-
Object ClassFamily
-
PropertyParent/Carer Survey
-
-
Value DomainSurvey Response Label X(50)
Representation
This representation is based on the value domain for this data element, more information is available at " Survey Response Label X(50) ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | X(50) |
| Maximum character length | 50 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Strongly agree | |||
| Agree | ||||
| Neither | ||||
| Disagree | ||||
| Strongly disagree |