Organisation identifier code NNN infoShare
Definition
A code set representing the organisations who provide services, that submit their data through infoShare.
Representation
| Data Type | NUMBERSTRING |
|---|---|
| Format | NNN |
| Maximum character length | 3 |
| Representation Class | Identifier |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | DCJ |
||
| 6 | Allambi Care Limited |
|||
| 7 | Anglican Community Services T/A Anglicare |
|||
| 8 | Barnardos Australia |
|||
| 9 | Bathurst Family Support Service Inc |
|||
| 10 | Bega Valley Shire Council |
|||
| 11 | Bulgarr Ngaru Medical Aboriginal Corporation |
|||
| 12 | Campbelltown Family Support Service Inc (MFYS) |
|||
| 13 | CatholicCare Diocese of Broken Bay |
|||
| 14 | CatholicCare Social Services - Hunter Manning |
|||
| 15 | CatholicCare Sydney Ltd (ACN 614283484) |
|||
| 16 | CatholicCare Western Sydney Blue Mountains |
|||
| 17 | Anglicare NSW South, NSW West and ACT |
|||
| 18 | Family Spirit Limited |
|||
| 19 | Family Support Newcastle Inc (NFSS) |
|||
| 20 | Hope Connect Inc |
|||
| 21 | Intereach Limited |
|||
| 22 | Kinchela Boys Home Aboriginal Corporation |
|||
| 23 | Life Without Barriers (LWB) |
|||
| 24 | Marathon Health Ltd |
|||
| 25 | Marist Youth Care Ltd - Marist180 |
|||
| 26 | Metro Assist Limited |
|||
| 27 | MacKillop Family Services Ltd |
|||
| 28 | Mid Richmond Neighbourhood Centre Inc. (MRNC) |
|||
| 29 | Mission Australia |
|||
| 30 | Ozchild |
|||
| 31 | Pius X Aboriginal Corporation |
|||
| 32 | Riverina Medical & Dental Aboriginal Corporation |
|||
| 33 | Samaritans Foundation Diocese of Newcastle |
|||
| 34 | SDN Child and Family Service Pty Ltd |
|||
| 35 | Sutherland Shire (The Family Co) |
|||
| 36 | Tamworth Family Support Service Ltd (TFSS) |
|||
| 37 | Tharawal Aboriginal Corporation (TACAMS) |
|||
| 38 | The Benevolent Society (TBS) |
|||
| 39 | The Canopy Inc. |
|||
| 40 | The Family Centre Ltd |
|||
| 41 | Uniting (NSW.ACT) |
|||
| 42 | Tribal Warrior Aboriginal Corporation |
|||
| 43 | Wandiyali |
|||
| 44 | Wesley Community Services Limited (Wesley Mission) |
|||
| 45 | Woomera Aboriginal Corporation Albury |
|||
| 46 | Yerin Aboriginal Health Services Limited |
|||
| 50 | CareSouth |
|||
| 51 | Settlement Services International |
|||
| 52 | The Family Place Inc. |
|||
| 53 | Coffs Harbour Aboriginal Corporation (AbCare) |
|||
| 55 | Bungree Aboriginal Association Ltd |
|||
| 56 | Central West Family Support Group Inc. |
|||
| 57 | Family Services Australia |
|||
| 58 | Mallee Family Care |
|||
| 59 | Third Sector Australia (mymomentum) |
|||
| 60 | Muloobinba Aboriginal Corporation |
|||
| 61 | Narang Bir-rong Aboriginal Corporation (NBAC) |
|||
| 62 | Nelly's Healing Aboriginal Corporation |
|||
| 63 | Nepean Community and Neighbourhood Services (NCNS) |
|||
| 64 | South Coast Medical Service Aboriginal Corporation |
|||
| 65 | BaptistCare NSW/ACT |
|||
| 66 | CatholicCare Wilcannia-Forbes |
|||
| 67 | Centacare NENW |
|||
| 68 | Everyman Australia |
|||
| 69 | Housing Plus |
|||
| 70 | Gawura Aboriginal Corporation |
|||
| 72 | Manning Support Services Inc. |
|||
| 71 | Kempsey Families Inc. |
|||
| 73 | Men and Family Centre Inc. |
|||
| 74 | Mission Australia - Central and Far West NSW |
|||
| 75 | North East MBC Pty Ltd |
|||
| 76 | Relationships Australia |
|||
| 77 | Warrina Domestic and Family Service |
|||
| 78 | Ngunya Jarjum |
|||
| 79 | Anglicare (MBCP) |
|||
| 80 | Family Support Network Inc (FSN) |
|||
| 81 | Sapphire Neighbourhood Services (FSCFSS) |
|||
| 82 | KARI LTD |
|||
| 84 | Liberty DFV Speciality Services |
|||
| 86 | Illawarra Aboriginal Corporation |
|||
| 87 | Burrun Dalai Aboriginal Corporation Inc. |
|||
| 88 | SydWest Multicultural Services Ltd |
|||
| 89 | Office of the NSW Anti-slavery Commisioner |
|||
| 91 | ACON Health Ltd |
|||
| 93 | Waminda South Coast Women’s Health and Wellbeing Aboriginal Corporation |
|||
| 94 | Relationships Australia Canberra & Region |
|||
| 95 | Mission of Hope |
|||
| 96 | Birrang Enterprise Development Co Ltd. |
|||
| 103 | Multicultural Disability Advocacy Association Of NSW Incorporated (MDAA) |
|||
| 104 | ACT Disability Aged and Carer Advocacy Service Ltd (ADACAS) |
|||
| 105 | People With Disability Australia Ltd (PWDA) |
|||
| 106 | Advocacy Law Alliance Ltd |
|||
| 107 | First Peoples Disability Network (Australia) Limited (FPDN) |
|||
| 108 | Biripi Aboriginal Corporation Medical Centre |
|||
| 109 | Action For People With Disability Incorporated |
Comments
This value domain represents data items represented within the Data Exchange Operational Data Store (Source) tables.
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |