Definition
A number or code representing the amount an employee was paid during a specified period.
Representation
| Data Type | CHARACTERSTRING |
|---|---|
| Unit Of Measure | Australian Dollar ($) |
| Format | X(10) |
| Maximum character length | 10 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Supplementary Values | 0 | Employees whose employment conditions provide for a specified entitlement but who did not receive it during the reference period. | ||
| -7777 | Missing | |||
| -8888 | Not applicable | |||
| -9999 | Withdrawn |
Comments
Codification: Value 0 can apply to Overtime payments, Recreation leave/Redundancy/Extended leave lump sums, and Retention/Skills shortage/Recruitment allowances.
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 14 |