Definition
The status of a housing option associated with a household who has applied for housing assistance, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptHousehold: Housing Option Status
-
Object ClassHousehold
-
PropertyHousing Option Status
-
-
Value DomainHousing Option Status Code X(10)
Representation
This representation is based on the value domain for this data element, more information is available at " Housing Option Status Code X(10) ".| Data Type | ALPHASTRING |
|---|---|
| Format | ALPHASTRING |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ACTIVE | |||
| ADVRENTISS | ||||
| ALLOCS | ||||
| APPROVED | ||||
| ASSESS | ||||
| BONDISSUED | ||||
| BXEXPIRED | ||||
| CANCELLED | ||||
| CLAIMAPPR | ||||
| CLAIMDECL | ||||
| CLAIMED | ||||
| CLAIMPND | ||||
| CLOSED | ||||
| COMPLETED | ||||
| DECLINED | ||||
| DISCHARGED | ||||
| ENDED | ||||
| EXPIRED | ||||
| EXTENDED | ||||
| INTBONDISS | ||||
| OFFERED | ||||
| OFFEREXP | ||||
| PENDING | ||||
| PNDAGREE | ||||
| PRSEND | ||||
| RAISED | ||||
| RECOMMEND | ||||
| REVIEW | ||||
| TLCOMP | ||||
| TLDECLINED | ||||
| WAITING | ||||
| WITHDRAWN |